Source: gamesetup/Pages/GameSetupPage/GameSettings/GameSettingsLayout.js

/**
 * This array determines the order in which the GUI controls are shown in the GameSettingTabs panel.
 * The names correspond to property names of the GameSettingControls prototype.
 */
var g_GameSettingsLayout = [
	{
		"label": translateWithContext("Match settings tab name", "Map"),
		"settings": [
			"MapType",
			"MapFilter",
			"MapSelection",
			"MapBrowser",
			"MapSize",
			"TeamPlacement",
			"Landscape",
			"Biome",
			"SeaLevelRiseTime",
			"Daytime",
			"TriggerDifficulty",
			"Nomad",
			"Treasures",
			"ExploredMap",
			"RevealedMap",
			"AlliedView"
		]
	},
	{
		"label": translateWithContext("Match settings tab name", "Player"),
		"settings": [
			"PlayerCount",
			"WorldPopulation",
			"PopulationCap",
			"WorldPopulationCap",
			"StartingResources",
			"Spies",
			"Cheats"
		]
	},
	{
		"label": translateWithContext("Match settings tab name", "Game Type"),
		"settings": [
			...g_VictoryConditions.map(victoryCondition => victoryCondition.Name),
			"RelicCount",
			"RelicDuration",
			"RegicideGarrison",
			"WonderDuration",
			"GameSpeed",
			"Ceasefire",
			"LockedTeams",
			"LastManStanding",
			"Rating"
		]
	}
];