LCOV - code coverage report
Current view: top level - source/maths - Fixed.h (source / functions) Hit Total Coverage
Test: 0 A.D. test coverage report Lines: 95 100 95.0 %
Date: 2023-01-19 00:18:29 Functions: 41 44 93.2 %

Function Name Sort by function name Hit count Sort by hit count
CFixed<int, 2147483647, 32, 15, 16, 65536>::CFixed(int).2 0
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator-=(CFixed<int, 2147483647, 32, 15, 16, 65536>) 0
CFixed<int, 2147483647, 32, 15, 16, 65536>::MultiplyClamp(int) const 0
CFixed<int, 2147483647, 32, 15, 16, 65536>::FromFraction(int, int) 4
CFixed<int, 2147483647, 32, 15, 16, 65536>::Sqrt() const 6
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator>>(int) const 13
CFixed<int, 2147483647, 32, 15, 16, 65536>::ToInt_RoundToNearest() const 14
std::numeric_limits<CFixed<int, 2147483647, 32, 15, 16, 65536> >::min() 24
std::numeric_limits<CFixed<int, 2147483647, 32, 15, 16, 65536> >::max() 27
CFixed<int, 2147483647, 32, 15, 16, 65536>::MulDiv(CFixed<int, 2147483647, 32, 15, 16, 65536>, CFixed<int, 2147483647, 32, 15, 16, 65536>) const 34
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator!=(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 94
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator-() const 287
CFixed<int, 2147483647, 32, 15, 16, 65536>::ToFloat() const 312
CFixed<int, 2147483647, 32, 15, 16, 65536>::Absolute() const 634
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator<(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 800
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator/(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 896
CFixed<int, 2147483647, 32, 15, 16, 65536>::IsZero() const 5561
CFixed<int, 2147483647, 32, 15, 16, 65536>::Epsilon() 6244
CFixed<int, 2147483647, 32, 15, 16, 65536>::ToInt_RoundToInfinity() const 6641
CFixed<int, 2147483647, 32, 15, 16, 65536>::ToInt_RoundToNegInfinity() const 6647
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator%(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 12602
CFixed<int, 2147483647, 32, 15, 16, 65536>::SetInternalValue(int) 13847
CFixed<int, 2147483647, 32, 15, 16, 65536>::GetInternalValue() const 13916
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator==(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 65753
int round_away_from_zero<int>(double) 80643
CFixed<int, 2147483647, 32, 15, 16, 65536>::FromDouble(double) 80646
CFixed<int, 2147483647, 32, 15, 16, 65536>::ToDouble() const 90567
CFixed<int, 2147483647, 32, 15, 16, 65536>::CFixed() 106523
int round_away_from_zero<int>(float) 130195
CFixed<int, 2147483647, 32, 15, 16, 65536>::FromFloat(float) 130198
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator+=(CFixed<int, 2147483647, 32, 15, 16, 65536>) 131432
CFixed<int, 2147483647, 32, 15, 16, 65536>::Zero() 133514
CFixed<int, 2147483647, 32, 15, 16, 65536>::ToInt_RoundToZero() const 148744
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator>=(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 161632
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator>(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 260975
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator*(int) const 351303
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator<=(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 420465
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator/(int) const 514903
CFixed<int, 2147483647, 32, 15, 16, 65536>::Square() const 647810
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator+(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 885096
CFixed<int, 2147483647, 32, 15, 16, 65536>::Multiply(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 894740
CFixed<int, 2147483647, 32, 15, 16, 65536>::FromInt(int) 956018
CFixed<int, 2147483647, 32, 15, 16, 65536>::operator-(CFixed<int, 2147483647, 32, 15, 16, 65536>) const 1039702
CFixed<int, 2147483647, 32, 15, 16, 65536>::CFixed(int) 5147977

Generated by: LCOV version 1.13